Indy Lights Grand Prix of Alabama
Race
FLAG: Checkered
Laps Completed: 35/36 - Elapsed Time: 43:52 Time Remaining: 16:08
CHECKERED FLAG at 13:23:08.
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Points Team
1 79 David Malukas 35 1:13.5299 25 1:12.7762 LAP 35 35 1 Active 112.607 113.773/ 42:51.8056 40 HMD Motorsports
2 26 Linus Lundqvist 35 1:13.8599 34 1:12.8406 6.3895 6.3895 2 Active 112.104 113.673 42:58.1951 57 Global Racing Group w/HMD Motorsports
3 17 Devlin DeFrancesco 35 1:12.8944 35 1:12.8944 32.1326 25.7431 4 Active 113.589 113.589 43:23.9382 44 Andretti Steinbrenner Autosport
4 51 Toby Sowery 35 1:13.3887 34 1:13.0453 33.1431 1.0105 5 Active 112.824 113.354 43:24.9487 38 Juncos Racing
5 28 Kyle Kirkwood 35 1:13.3196 33 1:12.8959 33.5494 0.4063 7 Active 112.930 113.587 43:25.3550 29 Andretti Autosport
6 5 Alex Peroni 35 1:13.7168 32 1:13.4781 36.5642 3.0148 8 Active 112.322 112.687 43:28.3698 32 Carlin
7 24 Benjamin Pedersen 35 1:13.7946 24 1:13.7295 39.4897 2.9255 6 Active 112.203 112.302 43:31.2953 39 Global Racing Group wHMD Motorsports
8 2 Sting Ray Robb 35 1:13.6387 24 1:13.4921 39.8679 0.3782 9 Active 112.441 112.665 43:31.6735 26 Juncos Racing
9 59 Nikita Lastochkin 35 1:14.0243 24 1:13.5221 40.9812 1.1133 11 Active 111.855 112.619 43:32.7868 22 HMD Motorsports
10 7 Christian Bogle 35 1:14.4097 20 1:14.0157 52.1906 11.2094 13 Active 111.276 111.868 43:43.9962 22 Carlin
11 11 Antonio Serravalle 35 1:14.5308 24 1:13.9543 52.8125 0.6219 12 Active 111.095 111.961 43:44.6181 19 Pserra Racing
12 68 Danial Frost 34 1:52.3947 23 1:13.6978 1 LAPS 25.4521 10 In Pit 73.669 112.351 42:55.5394 23 Andretti Autosport
13 27 Robert Megennis 32 1:31.8214 23 1:13.6070 1 LAPS 70.4088 3 In Pit 90.175 112.489 41:11.1666 23 Andretti Autosport
Oval Qualifying Page |