Speed GT SCCA Pro
 Road America  
FLAG: CHECKEREDLaps Complete: 18/ 18
Page Refreshes every 30 seconds

   |   |DRIVER              |LST|     LAP|   LAST|BST|    BEST|    BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST|           |      TOTAL|
POS|NO |NAME                |LAP|    TIME|  SPEED|LAP|    TIME|   SPEED| LEADER|  PRIOR| NO|LAP|LED|GD|     STATUS|       TIME|
  1| 13|        Tommy Archer| 18|4:27.351| 54.508|  9|2:17.765| 105.780| > 18 <|  0.000|765|000| 17| 1|     Active|  51:44.993|
  2| 30|         Eric Curran| 18|4:27.835| 54.410| 10|2:18.030| 105.577|  1.210|  1.210|030|000|  0| 4|     Active|  51:46.203|
  3|  1|         Randy Pobst| 18|4:27.476| 54.483|  7|2:18.683| 105.080|  2.434|  1.224|683|000|  0| 9|     Active|  51:47.427|
  4| 14|      James Sofronas| 18|4:27.669| 54.443|  6|2:18.882| 104.929|  3.638|  1.204|882|000|  0|11|     Active|  51:48.631|
  5| 12|      Brian Kubinski| 18|4:27.806| 54.416| 15|2:18.963| 104.868|  4.624|  0.986|963|000|  0|12|     Active|  51:49.617|
  6| 16|      Michael McCann| 18|4:27.909| 54.395|  5|2:18.390| 105.302|  5.770|  1.146|390|000|  0| 6|     Active|  51:50.763|
  7| 17|       Robert Foster| 18|4:27.940| 54.388|  7|2:18.453| 105.254|  6.752|  0.982|453|000|  0| 7|     Active|  51:51.745|
  8| 99|       Jeff Courtney| 18|4:27.727| 54.432| 11|2:19.329| 104.593|  7.542|  0.790|329|000|  0|14|     Active|  51:52.535|
  9|  2|           Cindi Lux| 18|4:27.317| 54.515|  9|2:19.698| 104.316|  7.974|  0.432|698|000|  0|17|     Active|  51:52.967|
 10| 57|    Stu Frederick(R)| 18|4:27.520| 54.474|  9|2:19.390| 104.547|  9.126|  1.152|390|000|  0|15|     Active|  51:54.119|
 11| 34|         Tony Gaples| 18|4:27.555| 54.467|  6|2:19.755| 104.274| 10.202|  1.076|755|000|  0|18|     Active|  51:55.195|
 12| 21|        Tommy Milner| 18|4:27.425| 54.493|  6|2:19.573| 104.410| 11.057|  0.855|573|000|  0|16|     Active|  51:56.050|
 13|  5|      Jason Daskalos| 18|4:26.418| 54.699| 10|2:17.950| 105.638| 11.652|  0.595|950|000|  0| 2|     Active|  51:56.645|
 14| 76|       John Bourassa| 18|4:26.425| 54.698| 15|2:21.713| 102.833| 12.697|  1.045|713|000|  0|23|     Active|  51:57.690|
 15| 23|      Michael Galati| 18|4:26.478| 54.687|  7|2:18.667| 105.092| 14.218|  1.521|667|000|  0| 8|     Active|  51:59.211|
 16| 66|        Tim McKenzie| 18|4:26.595| 54.663|  9|2:18.813| 104.982| 14.879|  0.661|813|000|  0|10|     Active|  51:59.872|
 17| 29|         Eric Olberz| 18|4:26.295| 54.724|  7|2:21.468| 103.011| 15.366|  0.487|468|000|  0|21|     Active|  52:00.359|
 18|  9| Gunter Schaldach(R)| 18|4:26.304| 54.722| 15|2:21.163| 103.234| 16.188|  0.822|163|000|  0|20|     Active|  52:01.181|
 19| 06|       Joey Scarallo| 18|4:26.333| 54.716|  6|2:19.063| 104.793| 16.978|  0.790|063|000|  0|13|     Active|  52:01.971|
 20| 72|      Jeff Altenburg| 18|4:26.118| 54.761| 10|2:24.161| 101.087| 18.110|  1.132|161|000|  0|26|     Active|  52:03.103|
 21| 24|       Sean Allen(R)| 17|4:25.903| 54.805|  4|2:22.913| 101.970|   1LAP|   1LAP|913|000|  0|25|     Active|  52:03.998|
 22|  8|        Andy Pilgrim| 15|2:18.298|105.372|  7|2:18.011| 105.592| > 15 <|  1.005|011|000|  0| 3|     Active|  40:06.348|
 23| 10|       Brandon Davis| 14|3:30.488| 69.233|  5|2:18.225| 105.428| > 14 <| 56.184|225|000|  0| 5|     Active|  38:59.363|
 24|  4|    Dino Crescentini|  6|3:25.475| 70.922|  4|2:21.659| 102.872|  > 6 <|  7LAPS|659|000|  0|22|     Active|  17:25.999|
 25| 11|          Mike Davis|  6|2:38.096| 92.177|  3|2:22.191| 102.487|276.105|276.105|191|000|  0|24|     Active|  22:02.104|
 26| 31|        Sonny Whelen|  5|2:42.795| 89.516|  4|2:21.093| 103.285|  > 5 <|  5.568|093|000|  0|19|     Active|  14:22.607|
Links to other versions of the leaderboard:
HTML  |  HTML 160 wide  |  HTML 100 wide  |  1024x768  |  800x600  |  640x480
Add Commentary History to Window.

CCBot/1.0 (+http://www.commoncrawl.org/bot.html)