| PIKES PEAK INTERNATIONAL HILL CLIMB
Pikes Peak Int'l Hill Climb Race
 | 
			
				| 
						FLAG: Checkered Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0 | 
			
				| LAP 1 : New Leader, Car #49, Robin Shute (#49), on LAP 1 | 
|  | 
			
				| 
						
						
							| P | No | CLS | PIC | Name | LapTime | Speed | Section 1 | Section 2 | Section 3 | Section 4 | Chassis | Hometown |  
							| 2 | 4 | Pikes Peak Open | 1 | Romain Dumas | 8:47.682 | 81.867/ | 1:34.677/ | 2:06.409/ | 2:32.866/ | 2:33.730/ | 2023 Ford Performance SuperVan 4 | Arzier - Switzerland |  
							| 3 | 110 | Pikes Peak Open | 2 | Raphael Astier | 9:17.412 | 77.501 | 1:35.869 | 2:13.333 | 2:43.663 | 2:44.547 | 2018 Alpine A110 GT4 Evo | Le Teil - FRA |  
							| 6 | 36 | Pikes Peak Open | 3 | James Clay | 9:20.433 | 77.083 | 1:35.566 | 2:12.189 | 2:47.072 | 2:45.606 | 1995 BMW M3 | Dublin VA - USA |  
							| 16 | 17 | Pikes Peak Open | 4 | Jimmy Ford | 10:07.261 | 71.139 | 1:47.013 | 2:25.879 | 2:57.248 | 2:57.121 | 1994 Ford Bronco | Colorado Springs CO - USA |  
							| 22 | 99 | Pikes Peak Open | 5 | Robb Holland | 10:37.499 | 67.765 | 1:53.114 | 2:32.840 | 3:01.401 | 3:10.144 | 2022 Porsche GT4RS Clubsport | Denver CO - USA |  
							| 24 | 9 | Pikes Peak Open | 6 | Cam Ingram | 10:43.476 | 67.135 | 1:46.986 | 2:24.452 | 3:27.444 | 3:04.594 | 2017 E-Motion Porsche GT3R TT | Durham NC - USA |  
							| 29 | 212 | Pikes Peak Open | 7 | Matus Huska | 10:53.755 | 66.080 | 1:56.415 | 2:34.980 | 3:08.327 | 3:14.033 | 2010 Audi TTS | Wheat Ridge CO - USA |  
							| 33 | 2 | Pikes Peak Open | 8 | David Hackl | 11:02.176 | 65.239 | 1:55.700 | 2:35.206 | 3:16.178 | 3:15.092 | 1983 Audi Quattro | Arvada CO - USA |  
							| 36 | 24 | Pikes Peak Open | 9 | David Meyer | 11:06.202 | 64.845 | 2:02.402 | 2:38.088 | 3:07.955 | 3:17.757 | 2016 Palatov D2tt | Colorado Springs CO - USA |  
							| 40 | 30 | Pikes Peak Open | 10 | Kevin Murdock | 11:11.399 | 64.343 | 2:03.314 | 2:37.529 | 3:11.134 | 3:19.422 | 1991 Chevrolet IROC Camaro | Cascade CO - USA |  
							| 44 | 117 | Pikes Peak Open | 11 | Trevor Aweida | 11:15.000 | 64.000 | 2:01.405 | 2:42.074 | 3:11.558 | 3:19.963 | 1984 Audi 4000 | Boulder CO - USA |  
							| 50 | 78 | Pikes Peak Open | 12 | Kash Singh | 11:54.613 | 60.452 | 2:05.151 | 2:49.942 | 3:29.264 | 3:30.256 | 2017 Ford Mustang GT | Las Vegas NV - USA |  
							| 54 | 831 | Pikes Peak Open | 13 | Satoshi Yagi-R | 12:33.959 | 57.298 | 2:16.458 | 2:57.626 | 3:35.998 | 3:43.877 | 1990 Toyota Starlet EP82 | Tokyo - Japan |  
							| 58 | 66 | Pikes Peak Open | 14 | Dan Aweida | --.--- |  | 1:56.581 | 2:38.794 | 3:32.724 |  | 2012 Ford Mustang Boss 302S | Boulder CO - USA |  
							| 60 | 52 | Pikes Peak Open | 15 | Daijiro Yoshihara | --.--- |  | 1:43.765 | 2:18.442 |  |  | 2005 Honda S2000 | Torrance CA - USA |  | 
						
			
Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.