PIKES PEAK INTERNATIONAL HILL CLIMB
 Pikes Peak Int'l Hill Climb Race  | 
			
				
					
						FLAG: Checkered 
						Laps Completed: 1/2 - Elapsed Time: 0 Time Remaining: 0 
					  | 
			
				| 
					 LAP 1 : New Leader, Car #49, Robin Shute (#49), on LAP 1 
				 | 
			
			
				
					
						
						
							| P | 
							No | 
							CLS | 
							PIC | 
							Name | 
							LapTime | 
							Speed | 
							Section 1 | 
							Section 2 | 
							Section 3 | 
							Section 4 | 
							Chassis | 
							Hometown | 
						 
						
							| 19 | 
							34 | 
							Porsche Trophy By Yokohama | 
							1 | 
							Tanner Foust | 
							7:28.269 | 
							74.607/ | 
							1:51.633/ | 
							2:30.425/ | 
							3:06.211/ | 
							 | 
							2020 Porsche 718 Cayman GT4 Clubsport | 
							 | 
						 
						
							| 26 | 
							9 | 
							Porsche Trophy By Yokohama | 
							2 | 
							Cameron Ingram (R) | 
							7:49.515 | 
							71.231 | 
							1:56.486/ | 
							2:40.715/ | 
							3:12.314/ | 
							 | 
							2020 Porsche 718 Cayman GT4 Clubsport | 
							 | 
						 
						
							| 35 | 
							50 | 
							Porsche Trophy By Yokohama | 
							3 | 
							Kathryn Mead | 
							7:59.457 | 
							69.754 | 
							2:00.802/ | 
							2:40.155/ | 
							3:18.500/ | 
							 | 
							2019 Porsche 718 Cayman GT4 Clubsport | 
							 | 
						 
						
							| 45 | 
							903 | 
							Porsche Trophy By Yokohama | 
							4 | 
							Charles "Chas" Wirken | 
							8:40.976 | 
							64.195 | 
							2:15.190/ | 
							2:53.965/ | 
							3:31.821/ | 
							 | 
							2016 Porsche Cayman GT4 Clubsport | 
							 | 
						 
						 
					 
				 | 
			
						
			
Timing & Scoring by North Country Timing & Scoring with LiveTiming.net.