Cooper Tires USF2000 Grand Prix of Alabama
Race
FLAG: Checkered
Laps Completed: 20/21 - Elapsed Time: 31:52 Time Remaining: 8:08
P No Name Laps LapTime FL FTime Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 11 Prescott Campbell 20 1:22.5629 19 1:22.4218 LAP 20 15 2 Active 100.287 100.459 30:35.6511 DEForce Racing
2 10 Nolan Siegel 20 1:22.6626 14 1:22.4590 0.5419 0.5419 5 1 In Pit 100.166 100.414 30:36.1930 DEForce Racing
3 24 Josh Pierson 20 1:22.4826 20 1:22.4826 0.8875 0.3456 6 Active 100.385 100.385 30:36.5386 Pabst Racing
4 12 Kiko Porto 20 1:22.4717 18 1:22.3424 1.1882 0.3007 3 Active 100.398 100.556 30:36.8393 DEForce Racing
5 44 Christian Brooks 20 1:22.6127 11 1:22.3955 1.7256 0.5374 9 Active 100.227 100.491 30:37.3767 Exclusive Autosport
6 99 Myles Rowe 20 1:22.2661 19 1:22.2097 2.3801 0.6545 4 Active 100.649 100.718 30:38.0312 Force Indy
7 33 Josh Green 20 1:22.7766 13 1:22.4998 4.2601 1.8800 8 Active 100.028 100.364 30:39.9112 Turn 3 Motorsport
8 2 Thomas Nepveu 20 1:23.4213 12 1:22.4975 5.2277 0.9676 12 Active 99.255 100.367 30:40.8788 Cape Motorsports
9 4 Michael d'Orlando 20 1:23.2005 16 1:22.5113 5.3509 0.1232 7 Active 99.519 100.350 30:41.0020 Cape Motorsports
10 22 Yuven Sundaramoorthy 20 1:22.8218 17 1:22.4778 5.4912 0.1403 15 Active 99.974 100.391 30:41.1423 Pabst Racing
11 5 Spike Kohlbecker 20 1:22.5379 9 1:22.4391 5.7958 0.3046 11 Active 100.318 100.438 30:41.4469 Cape Motorsports
12 23 Jace Denmark 20 20:47.181 2 1:27.3929 6.5932 0.7974 6 10 Active 6.639 94.745 30:42.2443 Pabst Racing
13 91 Billy Frazer 20 1:22.9657 16 1:22.2240 7.1204 1.3246 13 Active 99.800 100.701 30:42.7715 Exclusive Autosport
14 8 Jackson Lee 20 1:23.3307 17 1:22.3186 9.8148 2.6944 23 Active 99.363 100.585 30:45.4659 Jay Howard Driver Development
15 90 Grant Palmer 20 1:22.6868 16 1:22.2267 10.4760 0.6612 20 Active 100.137 100.697 30:46.1271 Exclusive Autosport
16 29 Erik Evans 20 1:22.8709 13 1:22.5320 13.6728 3.1968 22 Active 99.914 100.325 30:49.3239 Velocity Racing Development
17 20 Simon Sikes 20 1:22.8526 13 1:22.5983 14.1107 0.4379 17 Active 99.937 100.244 30:49.7618 Legacy Autosport
18 1 Ely Navarro 20 1:23.0566 17 1:22.3517 14.6863 0.5756 18 Active 99.691 100.544 30:50.3374 DEForce Racing
19 19 Andre Castro 20 1:23.3401 8 1:23.3145 21.6675 6.9812 14 Active 99.352 99.382 30:57.3186 Legacy Autosport
20 34 Dylan Christie 20 1:22.8340 13 1:22.3773 71.1599 49.4924 5 Active 99.959 100.513 31:46.8110 Turn 3 Motorsport
21 3 Evan Stamer 19 1:23.2734 12 1:22.7861 1 LAPS 33.5875 21 Active 99.432 100.017 30:57.5645 Cape Motorsports
22 92 Matt Round-Garrido 12 4:24.7094 10 1:23.4573 2 LAPS 1 LAPS 24 Mechanical 31.280 99.212 22:51.7270 Exclusive Autosport
23 9 Peter Vodanovich 12 1:22.2171 11 1:22.0086 8 LAPS 494.8019 16 Active 100.709 100.965/ 31:06.5289 Jay Howard Driver Development
24 6 Bijoy Garg 2 1:29.4476 2 1:29.4476 6.5972 0.2718 19 Contact 92.568 92.568 3:44.8860 Jay Howard Driver Development
25 16 Kent Vaccaro 2 1:29.9880 2 1:29.9880 7.5780 0.2404 25 Contact 92.012 92.012 3:45.8668 Miller Vinatieri Motorsports
26 63 Trey Burke 2 4:12.2930 1 3:06.1665 1 LAPS 220.9632 26 Mechanical 32.819 44.476 7:26.8300 Joe Dooling Autosports
Oval Qualifying Page |